Congratulations to the following clubs who achieved distinguished status for the 2023-24 year!
Club | President | Secretary |
---|
Abilene | Gayla Mize | Janis Thompson |
Allen | Griff Moore | Sandra McNair |
Amarillo Hi-Plains | David Pepper | Chris Powell |
Baytown | Martha Barnett | Renee Rhodes |
Borger | Maria Davis | Mary Kay Phelan |
Brownwood | Matt Williams | Jessica Hardy |
Cedar Creek Lake (Gun Barrel City) | Tonya Chapman | Allison Greenville |
Durant | Kyle Stephens | Betty Clay |
Fort Worth | Kendall Keeter | Kathy Culbertson |
Gainesville | Blake Wallace | Kristy Emberton |
Greater Abilene | David Sivley | Nancy Baker |
Holly Lake Ranch, Big Sandy | Karen Dixon | Patricia Pinckard |
Jacksonville | Molly Loughmiller | Judy Batton |
McLoud | Paul Heinz | Nancy Tigrett |
Mineola | Brian Jones | Joyce Curry |
Paris | Michael Woodson | Denise Kornegay |
Quitman-Lake Fork | Cynthia Lorton | Joanne Wisdom |
Sapulpa | Ryan Parnell | Sandie Howard |
Silicon Hills (Austin) | Gio Alanis-Vega | John Cano |
Texarkana | Everett Moses | Lauren Layne |
Texas Hill Country (Spring Branch) | Leatine Fasano | Cynthia Clark |
Tyler-Rose City | Mary Bruce | David Lockridge |
Weatherford, TX | Michael Barham | Shawn Loiacano |
West Angelo (San Angelo) | Gregory Holder | Mark Crouch |
The Woodlands, South Montgomery County | Jeffery Newkirk | Brittany Stiborik |

Last Updated: October 1, 2025 by admin
2023-2024 Distinguished Clubs
Congratulations to the following clubs who achieved distinguished status for the 2023-24 year!
Category: Club News
2025-26 Texas-Oklahoma Kiwanis District Governor
Latest Posts
Post Categories
Follow Us
Site Tools